No shows on this tour match all the selected filters. Deselect a filter to widen the results.
| Show | AERO | GYW | TOYS | ROCKS | DTL | NITR | RIAHP | DWM | PV | PUMP | PB | GAG | NL | JPP | BOBO | MFAD | Other | Songs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| European Promotion | ||||||||||||||||||
| 2007-02-19 London, UK | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 1 | 12 songs | ||||||||
| South American Leg | ||||||||||||||||||
| 2007-04-12 Sao Paulo, BR | 1 | 1 | 3 | 1 | 3 | 3 | 2 | 1 | 1 | 2 | 2 | 20 songs | ||||||
| 2007-04-15 Buenos Aires, AR | 1 | 1 | 3 | 1 | 2 | 2 | 3 | 1 | 1 | 2 | 1 | 18 songs | ||||||
| 2007-04-18 Monterrey, MX | 1 | 1 | 3 | 1 | 2 | 2 | 3 | 1 | 1 | 2 | 1 | 18 songs | ||||||
| 2007-04-20 Guadalajara, MX | 1 | 1 | 3 | 1 | 3 | 1 | 3 | 1 | 1 | 2 | 1 | 18 songs | ||||||
| 2007-04-22 Mexico City, MX | 2 | 1 | 2 | 1 | 2 | 1 | 4 | 1 | 1 | 2 | 1 | 18 songs | ||||||
| North American Private Shows | ||||||||||||||||||
| 2007-04-28 Las Vegas, NV | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 15 songs | |||||||
| 2007-05-02 New York, NY | 1 | 1 | 2 | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 15 songs | |||||||
| European & Asian Leg | ||||||||||||||||||
| 2007-05-31 Dubai, AE | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 2 | 17 songs | ||||||
| 2007-06-02 Bangalore, IN | 1 | 1 | 2 | 1 | 1 | 1 | 2 | 3 | 2 | 1 | 2 | 1 | 18 songs | |||||
| 2007-06-06 Randers, DK | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 2 | 1 | 18 songs | |||||
| 2007-06-08 Sölvesborg, SE | 1 | 1 | 2 | 1 | 1 | 2 | 2 | 3 | 1 | 1 | 2 | 1 | 18 songs | |||||
| 2007-06-10 Butzbach, DE | 1 | 2 | 2 | 1 | 3 | 1 | 3 | 1 | 1 | 2 | 1 | 18 songs | ||||||
| 2007-06-12 Karlsruhe, DE | 3 | 2 | 1 | 2 | 2 | 3 | 1 | 1 | 2 | 1 | 18 songs | |||||||
| 2007-06-14 Munich, DE | 1 | 2 | 2 | 1 | 2 | 2 | 3 | 1 | 1 | 2 | 1 | 18 songs | ||||||
| 2007-06-19 Paris, FR | 2 | 2 | 2 | 1 | 2 | 2 | 3 | 1 | 1 | 2 | 1 | 19 songs | ||||||
| 2007-06-22 Dessel, BE | 1 | 4 | 2 | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 18 songs | |||||||
| 2007-06-24 London, UK | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 15 songs | |||||||
| 2007-06-26 Dublin, IE | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 15 songs | |||||||
| 2007-06-28 Cologne, DE | 1 | 2 | 2 | 1 | 2 | 2 | 3 | 1 | 1 | 2 | 1 | 18 songs | ||||||
| 2007-06-30 Biddinghuizen, NL | 1 | 2 | 2 | 1 | 1 | 1 | 3 | 1 | 2 | 1 | 15 songs | |||||||
| 2007-07-03 Riga, LV | 1 | 3 | 2 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 17 songs | |||||||
| 2007-07-05 Tallinn, EE | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 18 songs | ||||||
| 2007-07-07 Helsinki, FI | 1 | 3 | 2 | 1 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 19 songs | |||||
| 2007-07-10 Saint Petersburg, RU | 1 | 3 | 3 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 18 songs | |||||||
| 2007-07-12 Moscow, RU | 1 | 4 | 3 | 1 | 1 | 2 | 4 | 1 | 2 | 1 | 20 songs | |||||||
| North American Leg | ||||||||||||||||||
| 2007-07-19 Sarnia, ON | 1 | 3 | 2 | 1 | 1 | 2 | 1 | 3 | 1 | 2 | 1 | 18 songs | ||||||
| 2007-07-21 Charlottetown, PE | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 18 songs | ||||||
| 2007-07-25 Paso Robles, CA | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 18 songs | ||||||
| 2007-07-27 Kelseyville, CA | 1 | 3 | 2 | 1 | 1 | 1 | 2 | 3 | 1 | 2 | 1 | 18 songs | ||||||
| 2007-08-15 Las Vegas, NV | 1 | 2 | 2 | 1 | 1 | 2 | 1 | 2 | 1 | 2 | 1 | 16 songs | ||||||
| 2007-09-06 New York, NY | 1 | 1 | 2 songs | |||||||||||||||
| 2007-09-08 Clarkston, MI | 3 | 2 | 2 | 2 | 1 | 2 | 2 | 1 | 2 | 17 songs | ||||||||
| 2007-09-12 Wantagh, NY | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 18 songs | |||||||
| 2007-09-14 Mansfield, MA | 3 | 2 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 19 songs | ||||||
| 2007-09-16 Bristow, VA | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 19 songs | ||||||
| 2007-09-18 Toronto, ON | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 19 songs | ||||||
| 2007-09-20 Uncasville, CT | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 19 songs | ||||||
| 2007-09-22 Atlantic City, NJ | 1 | 3 | 3 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 19 songs | ||||||
| 2007-09-24 Rosemont, IL | 2 | 3 | 2 | 2 | 1 | 1 | 2 | 2 | 1 | 2 | 1 | 19 songs | ||||||
| 2007-09-29 Honolulu, HI | 1 | 1 | 1 | 1 | 1 | 1 | 6 songs | |||||||||||
How each show's setlist compares with the rest of the tour. A higher score means more of the night's songs were ones the band didn't play every night. A show can rank high by mixing in several rotating songs, even with no single rarity.
| Scored shows | ||||
|---|---|---|---|---|
| 30 | 2007-09-14 | Mansfield, MA | Unusual · beats 100% | |
| 28 | 2007-09-08 | Clarkston, MI | Unusual · beats 97% | |
| 1 | 2007-04-12 | Sao Paulo, BR | Unusual · beats 94% | |
| 29 | 2007-09-12 | Wantagh, NY | Unusual · beats 91% | |
| 34 | 2007-09-22 | Atlantic City, NJ | Varied · beats 88% | |
| 31 | 2007-09-16 | Bristow, VA | Varied · beats 81% | |
| 32 | 2007-09-18 | Toronto, ON | Varied · beats 81% | |
| 33 | 2007-09-20 | Uncasville, CT | Varied · beats 81% | |
| 35 | 2007-09-24 | Rosemont, IL | Varied · beats 81% | |
| 2 | 2007-04-15 | Buenos Aires, AR | Varied · beats 74% | |
| 11 | 2007-06-12 | Karlsruhe, DE | Varied · beats 71% | |
| 23 | 2007-07-12 | Moscow, RU | Varied · beats 68% | |
| 13 | 2007-06-19 | Paris, FR | Standard · beats 65% | |
| 5 | 2007-04-22 | Mexico City, MX | Standard · beats 62% | |
| 14 | 2007-06-22 | Dessel, BE | Standard · beats 59% | |
| 3 | 2007-04-18 | Monterrey, MX | Standard · beats 56% | |
| 4 | 2007-04-20 | Guadalajara, MX | Standard · beats 53% | |
| 21 | 2007-07-07 | Helsinki, FI | Standard · beats 50% | |
| 12 | 2007-06-14 | Munich, DE | Standard · beats 47% | |
| 7 | 2007-06-02 | Bangalore, IN | Standard · beats 43% | |
| 10 | 2007-06-10 | Butzbach, DE | Standard · beats 43% | |
| 8 | 2007-06-06 | Randers, DK | Standard · beats 37% | |
| 9 | 2007-06-08 | Sölvesborg, SE | Standard · beats 37% | |
| 6 | 2007-05-31 | Dubai, AE | Standard · beats 32% | |
| 17 | 2007-06-28 | Cologne, DE | Standard · beats 28% | |
| 24 | 2007-07-19 | Sarnia, ON | Standard · beats 28% | |
| 20 | 2007-07-05 | Tallinn, EE | Standard · beats 22% | |
| 22 | 2007-07-10 | Saint Petersburg, RU | Standard · beats 22% | |
| 25 | 2007-07-21 | Charlottetown, PE | Standard · beats 15% | |
| 26 | 2007-07-25 | Paso Robles, CA | Standard · beats 15% | |
| 27 | 2007-07-27 | Kelseyville, CA | Standard · beats 15% | |
| 19 | 2007-07-03 | Riga, LV | Standard · beats 9% | |
| 15 | 2007-06-24 | London, UK | Standard · beats 3% | |
| 16 | 2007-06-26 | Dublin, IE | Standard · beats 3% | |
| 18 | 2007-06-30 | Biddinghuizen, NL | Standard · beats 3% | |