No shows on this tour match all the selected filters. Deselect a filter to widen the results.
| Show | AERO | GYW | TOYS | ROCKS | DTL | NITR | RIAHP | DWM | PV | PUMP | PB | GAG | NL | JPP | BOBO | MFAD | Other | Songs |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| 1977-06-21 Ft. Worth, TX | 2 | 2 | 1 | 1 | 6 known | |||||||||||||
| 1977-06-22 Ft. Worth, TX | 1 | 1 | 1 | 3 known | ||||||||||||||
| 1977-06-24 Houston, TX | 2 | 4 | 5 | 4 | 1 | 2 | 2 | 20 songs | ||||||||||
| 1977-06-25 Houston, TX | 2 | 4 | 5 | 3 | 1 | 1 | 16 songs | |||||||||||
| 1977-06-27 El Paso, TX | 1 | 3 | 4 known | |||||||||||||||
| 1977-06-28 Albuquerque, NM | 1 | 1 | 2 | 2 | 2 | 8 songs | ||||||||||||
| 1977-07-?? Baltimore, MD | — | |||||||||||||||||
| 1977-07-01 St. Louis, MO | 1 | 1 known | ||||||||||||||||
| 1977-07-03 Louisville, KY | 1 | 1 known | ||||||||||||||||
| 1977-07-04 Indianapolis, IN | 2 | 1 | 2 | 2 | 7 known | |||||||||||||
| 1977-07-06 Buffalo, NY | — | |||||||||||||||||
| 1977-07-08 Hampton, VA | 1 | 3 | 1 | 1 | 5 known | |||||||||||||
| 1977-07-09 Baltimore, MD | 2 | 4 | 5 | 4 | 1 | 16 songs | ||||||||||||
| European Leg | ||||||||||||||||||
| 1977-08-13 Bilzen, BE | 1 | 2 | 5 | 2 | 10 known | |||||||||||||
| 1977-08-14 Goppingen, DE | — | |||||||||||||||||
| 1977-08-17 Hamburg, DE | — | |||||||||||||||||
| 1977-08-19 Munich, DE | — | |||||||||||||||||
| 1977-08-20 St. Goarshausen, DE | — | |||||||||||||||||
| 1977-08-27 Reading, UK | 3 | 4 | 4 | 1 | 1 | 13 songs | ||||||||||||
| 1977-09-28 Lexington, KY | 1 | 1 known | ||||||||||||||||
| 1977-09-29 Cincinnati, OH | 2 | 3 | 3 | 3 | 2 | 13 known | ||||||||||||
| 1977-10-02 Detroit, MI | 2 | 2 | 2 | 2 | 2 | 10 known | ||||||||||||
| 1977-10-05 Milwaukee, WI | — | |||||||||||||||||
| 1977-10-07 Fort Wayne, IN | — | |||||||||||||||||
| 1977-10-09 Philadelphia, PA | 2 | 4 | 3 | 4 | 3 | 16 songs | ||||||||||||
| North American Leg | ||||||||||||||||||
| 1977-10-30 Providence, RI | — | |||||||||||||||||
| 1977-10-31 Providence, RI | — | |||||||||||||||||
| 1977-11-02 Uniondale, NY | — | |||||||||||||||||
| 1977-11-03 Uniondale, NY | — | |||||||||||||||||
| 1977-11-06 Evansville, IN | 1 | 1 | 3 | 2 | 1 | 8 known | ||||||||||||
| 1977-11-07 Dayton, OH | — | |||||||||||||||||
| 1977-11-12 St. Paul, MN | 2 | 1 | 3 known | |||||||||||||||
| 1977-11-13 Omaha, NE | 1 | 2 | 3 known | |||||||||||||||
| 1977-11-15 Tulsa, OK | — | |||||||||||||||||
| 1977-11-16 Norman, OK | — | |||||||||||||||||
| 1977-11-18 Wichita, KS | — | |||||||||||||||||
| 1977-11-20 Denver, CO | — | |||||||||||||||||
| 1977-11-22 Tempe, AZ | — | |||||||||||||||||
| 1977-11-23 San Diego, CA | 1 | 1 | 2 known | |||||||||||||||
| 1977-11-25 Las Vegas, NV | 2 | 2 | 3 | 1 | 3 | 11 known | ||||||||||||
| 1977-11-26 Inglewood, CA | 1 | 1 known | ||||||||||||||||
| 1977-11-28 Inglewood, CA | 1 | 1 | 4 | 1 | 7 known | |||||||||||||
| 1977-11-30 Daly City, CA | — | |||||||||||||||||
| 1977-12-01 Daly City, CA | — | |||||||||||||||||
| 1977-12-07 New Haven, CT | — | |||||||||||||||||
| 1977-12-08 New Haven, CT | — | |||||||||||||||||
| 1977-12-10 Toronto, ON | 2 | 4 | 4 | 2 | 4 | 16 songs | ||||||||||||
| 1977-12-12 Montreal, QC | 3 | 4 | 3 | 3 | 4 | 17 songs | ||||||||||||
| 1977-12-13 Ottawa, ON | — | |||||||||||||||||
| 1977-12-16 Richfield, OH | 1 | 1 | 2 | 3 | 7 known | |||||||||||||
| 1977-12-17 Charleston, WV | — | |||||||||||||||||
| 1977-12-19 Philadelphia, PA | — | |||||||||||||||||
| 1977-12-21 Largo, MD | 1 | 1 | 1 | 3 known | ||||||||||||||
| 1977-12-22 Largo, MD | 3 | 4 | 4 | 2 | 4 | 17 songs | ||||||||||||
| North American Leg | ||||||||||||||||||
| 1978-03-05 Albany, NY | — | |||||||||||||||||
| 1978-03-06 Syracuse, NY | — | |||||||||||||||||
| 1978-03-08 Pawtucket, RI | — | |||||||||||||||||
| 1978-03-09 Waterbury, CT | — | |||||||||||||||||
| 1978-03-14 Seattle, WA | 1 | 1 | 3 | 5 known | ||||||||||||||
| 1978-03-15 Seattle, WA | — | |||||||||||||||||
| 1978-03-18 Ontario, CA | 1 | 4 | 5 | 3 | 4 | 1 | 18 songs | |||||||||||
| 1978-03-23 Chicago, IL | 1 | 4 | 5 | 2 | 5 | 1 | 18 songs | |||||||||||
| 1978-03-24 Columbus, OH | 1 | 4 | 5 | 2 | 5 | 1 | 18 songs | |||||||||||
| 1978-03-26 Upper Darby, PA | 4 | 4 | 2 | 6 | 1 | 17 songs | ||||||||||||
| 1978-03-27 Boston, MA | 2 | 1 | 2 | 1 | 6 known | |||||||||||||
| 1978-03-28 Boston, MA | 4 | 4 | 2 | 6 | 1 | 17 songs | ||||||||||||
| 1978-03-29 Boston, MA | 2 | 1 | 3 known | |||||||||||||||
| 1978-04-02 Detroit, MI | 1 | 1 | 1 | 3 known | ||||||||||||||
| 1978-04-07 Santa Monica, CA | 4 | 2 | 2 | 2 | 1 | 11 known | ||||||||||||
| 1978-04-08 Santa Monica, CA | 2 | 3 | 2 | 2 | 1 | 10 known | ||||||||||||
| 1978-05-02 Norfolk, VA | — | |||||||||||||||||
| 1978-05-03 Charlotte, NC | — | |||||||||||||||||
| 1978-05-05 Greensboro, NC | — | |||||||||||||||||
| 1978-05-06 Columbia, SC | — | |||||||||||||||||
| 1978-05-09 Nashville, TN | 1 | 1 | 1 | 3 known | ||||||||||||||
| 1978-05-10 Huntsville, AL | — | |||||||||||||||||
| 1978-05-12 Memphis, TN | — | |||||||||||||||||
| 1978-05-13 Birmingham, AL | — | |||||||||||||||||
| 1978-05-15 Atlanta, GA | — | |||||||||||||||||
| 1978-05-17 Macon, GA | — | |||||||||||||||||
| 1978-05-18 Lakeland, FL | — | |||||||||||||||||
| 1978-05-20 Hollywood, FL | — | |||||||||||||||||
| 1978-05-21 Jacksonville, FL | — | |||||||||||||||||
| 1978-05-24 Mobile, AL | — | |||||||||||||||||
| 1978-05-26 Baton Rouge, LA | — | |||||||||||||||||
| North American Leg | ||||||||||||||||||
| 1978-06-25 Des Moines, IA | — | |||||||||||||||||
| 1978-06-27 St. Louis, MO | 1 | 1 known | ||||||||||||||||
| 1978-06-28 Kansas City, MO | 1 | 3 | 3 | 1 | 5 | 13 known | ||||||||||||
| 1978-07-01 Dallas, TX | 1 | 3 | 4 | 3 | 4 | 15 songs | ||||||||||||
| 1978-07-02 Houston, TX | — | |||||||||||||||||
| 1978-07-04 Lubbock, TX | — | |||||||||||||||||
| 1978-07-05 El Paso, TX | 2 | 2 known | ||||||||||||||||
| 1978-07-07 Denver, CO | — | |||||||||||||||||
| 1978-07-10 Salt Lake City, UT | 2 | 3 | 1 | 6 known | ||||||||||||||
| 1978-07-12 Long Beach, CA | 1 | 2 | 3 known | |||||||||||||||
| 1978-07-15 Fresno, CA | 1 | 4 | 3 | 2 | 4 | 1 | 15 songs | |||||||||||
| 1978-07-20 Hollywood, CA | 1 | 1 | 1 | 3 known | ||||||||||||||
| 1978-07-21 Portland, OR | — | |||||||||||||||||
| 1978-07-23 Oakland, CA | 1 | 1 known | ||||||||||||||||
| 1978-07-25 Vancouver, BC | — | |||||||||||||||||
| 1978-07-26 Spokane, WA | 2 | 3 | 1 | 6 known | ||||||||||||||
| 1978-07-28 Billings, MT | 1 | 1 | 1 | 3 known | ||||||||||||||
| 1978-07-30 Winnipeg, MB | — | |||||||||||||||||
| 1978-08-01 Rapid City, SD | — | |||||||||||||||||
| 1978-08-04 East Troy, WI | — | |||||||||||||||||
| 1978-08-05 Chicago, IL | 1 | 1 | 3 | 2 | 2 | 2 | 11 known | |||||||||||
| 1978-08-06 East Rutherford, NJ | 1 | 4 | 4 | 3 | 5 | 2 | 19 songs | |||||||||||
| 1978-08-09 Boston, MA | 2 | 2 | 1 | 2 | 7 known | |||||||||||||
How each show's setlist compares with the rest of the tour. A higher score means more of the night's songs were ones the band didn't play every night. A show can rank high by mixing in several rotating songs, even with no single rarity.
| Scored shows | ||||
|---|---|---|---|---|
| 3 | 1977-06-24 | Houston, TX | Unusual · beats 100% | |
| 6 | 1977-06-28 | Albuquerque, NM | Unusual · beats 94% | |
| 13 | 1977-07-09 | Baltimore, MD | Varied · beats 88% | |
| 4 | 1977-06-25 | Houston, TX | Varied · beats 81% | |
| 106 | 1978-08-06 | East Rutherford, NJ | Varied · beats 75% | |
| 62 | 1978-03-23 | Chicago, IL | Standard · beats 59% | |
| 63 | 1978-03-24 | Columbus, OH | Standard · beats 59% | |
| 64 | 1978-03-26 | Upper Darby, PA | Standard · beats 59% | |
| 65 | 1978-03-28 | Boston, MA | Standard · beats 59% | |
| 61 | 1978-03-18 | Ontario, CA | Standard · beats 44% | |
| 95 | 1978-07-15 | Fresno, CA | Standard · beats 38% | |
| 48 | 1977-12-12 | Montreal, QC | Standard · beats 31% | |
| 25 | 1977-10-09 | Philadelphia, PA | Standard · beats 25% | |
| 54 | 1977-12-22 | Largo, MD | Standard · beats 19% | |
| 88 | 1978-07-01 | Dallas, TX | Standard · beats 13% | |
| 47 | 1977-12-10 | Toronto, ON | Standard · beats 6% | |
| 19 | 1977-08-27 | Reading, UK | Standard · beats 0% | |
90 shows on this tour aren't scored because their setlist is unknown or only partly known.