# | Song Title |
---|---|
1 | Draw The Line |
2 | Love In An Elevator |
3 | Oh Yeah |
4 | Livin' On The Edge |
5 | Jaded |
6 | S.O.S. (Too Bad) |
7 | Last Child |
Drum Solo | |
8 | Lord Of The Thighs |
9 | Boogie Man |
10 | Combination |
11 | What It Takes |
12 | No More No More |
13 | Legendary Child |
14 | Sweet Emotion |
Mother Popcorn (partial) | |
15 | Walk This Way |
---Encore--- | |
16 | Dream On |
17 | Train Kept A Rollin' |
# | Song Title | Plays This Tour | Most Recent | Notes | Video |
---|---|---|---|---|---|
1 | Draw The Line | 8 out of 36 | 2012-07-05 | ||
2 | Love In An Elevator | 8 out of 77 | 2012-07-05 | ||
3 | Oh Yeah | 8 out of 76 | 2012-07-05 | ||
4 | Livin' On The Edge | 8 out of 76 | 2012-07-05 | ||
5 | Jaded | 2 out of 56 | 2012-07-05 | ||
6 | S.O.S. (Too Bad) | 8 out of 10 | 2012-07-05 | ||
7 | Last Child | 8 out of 77 | 2012-07-05 | ||
Drum Solo | 6 out of 39 | 2012-07-05 | |||
8 | Lord Of The Thighs | 2 out of 3 | 2012-07-05 | ||
9 | Boogie Man | 8 out of 38 | 2012-07-05 | ||
10 | Combination | 8 out of 49 | 2012-07-05 | ||
11 | What It Takes | 8 out of 59 | 2012-07-05 | ||
12 | No More No More | 6 out of 64 | 2012-07-05 | ||
13 | Legendary Child | 8 out of 24 | 2012-07-05 | ||
14 | Sweet Emotion | 8 out of 77 | 2012-07-05 | ||
Mother Popcorn (partial) | 3 out of 43 | 2012-07-05 | |||
15 | Walk This Way | 8 out of 77 | 2012-07-05 | ||
---Encore--- | |||||
16 | Dream On | 8 out of 77 | 2012-07-05 | ||
17 | Train Kept A Rollin' | 8 out of 34 | 2012-07-05 |
# | Song Title |
---|---|
1 | Draw The Line |
2 | Love In An Elevator |
3 | Oh Yeah |
4 | Livin' On The Edge |
5 | Jaded |
6 | S.O.S. (Too Bad) |
7 | Last Child |
Drum Solo | |
8 | Lord Of The Thighs |
9 | Boogie Man |
10 | Combination |
11 | What It Takes |
12 | No More No More |
13 | Legendary Child |
14 | Sweet Emotion |
Mother Popcorn (partial) | |
15 | Walk This Way |
---Encore--- | |
16 | Dream On |
17 | Train Kept A Rollin' |