# | Song Title |
---|---|
1 | Draw The Line |
2 | Love In An Elevator |
3 | Falling In Love (Is Hard On The Knees) |
4 | Livin' On The Edge |
5 | Jaded |
6 | Oh Yeah |
7 | Last Child |
Drum Solo | |
8 | Rag Doll |
9 | Boogie Man |
10 | Combination |
11 | What It Takes |
12 | Legendary Child |
13 | No More No More |
14 | Sweet Emotion |
Mother Popcorn (partial) | |
15 | Walk This Way |
---Encore--- | |
16 | Dream On |
17 | Train Kept A Rollin' |
# | Song Title | Plays This Tour | Most Recent | Notes | Video |
---|---|---|---|---|---|
1 | Draw The Line | 10 out of 36 | 2012-07-10 | Watch | |
2 | Love In An Elevator | 10 out of 77 | 2012-07-10 | ||
3 | Falling In Love (Is Hard On The Knees) | 3 out of 3 | 2012-07-10 | ||
4 | Livin' On The Edge | 10 out of 76 | 2012-07-10 | ||
5 | Jaded | 4 out of 56 | 2012-07-10 | ||
6 | Oh Yeah | 10 out of 76 | 2012-07-10 | ||
7 | Last Child | 10 out of 77 | 2012-07-10 | Watch | |
Drum Solo | 8 out of 39 | 2012-07-10 | |||
8 | Rag Doll | 6 out of 56 | 2012-07-10 | ||
9 | Boogie Man | 10 out of 38 | 2012-07-10 | ||
10 | Combination | 10 out of 49 | 2012-07-10 | ||
11 | What It Takes | 10 out of 59 | 2012-07-10 | ||
12 | Legendary Child | 10 out of 24 | 2012-07-10 | ||
13 | No More No More | 8 out of 64 | 2012-07-10 | ||
14 | Sweet Emotion | 10 out of 77 | 2012-07-10 | ||
Mother Popcorn (partial) | 5 out of 43 | 2012-07-10 | |||
15 | Walk This Way | 10 out of 77 | 2012-07-10 | ||
---Encore--- | |||||
16 | Dream On | 10 out of 77 | 2012-07-10 | ||
17 | Train Kept A Rollin' | 10 out of 34 | 2012-07-10 |
# | Song Title |
---|---|
1 | Draw The Line |
2 | Love In An Elevator |
3 | Falling In Love (Is Hard On The Knees) |
4 | Livin' On The Edge |
5 | Jaded |
6 | Oh Yeah |
7 | Last Child |
Drum Solo | |
8 | Rag Doll |
9 | Boogie Man |
10 | Combination |
11 | What It Takes |
12 | Legendary Child |
13 | No More No More |
14 | Sweet Emotion |
Mother Popcorn (partial) | |
15 | Walk This Way |
---Encore--- | |
16 | Dream On |
17 | Train Kept A Rollin' |